SUNSHINE LC-AD15 — Instrument de diagnostic PCB infrarouge 3ème génération
calcActive())">
More Information
| Weight | 0.800000 |
|---|---|
| Dimensions produit (mm) | 72x72x183 |
| Compatibilité appareils | Universel — diagnostic PCB |
| Type d'instrument | Instrument diagnostic infrarouge |
| Grossissement / Résolution | 160x120 IR / 2568x1448 visible |
| Fonctions de mesure | -20 à 550°C |
| Interface / Sortie | USB |
| Alimentation | USB TYPE-C |
| En promotion | No |
| Paiement en plusieurs fois | No |
| Livraison gratuite | No |
| Assurance casse | No |
| SAV local | No |
| Disponibilité / Stock | No |
Write Your Own Review